# Glock $0.0₄7742 - Glock Token / WBNB on BSC / PancakeSwap - DEX Screener

Chain: ![BSC](/files/bd6efde39086c9cdd52971e519a67d92fe48cc35) BSC\
DEX: ![PancakeSwap](/files/098a40e9830b1503712edf5e25ad0e4589624cd9) PancakeSwap - v2

Website • Twitter • Telegram

> This pair has very little liquidity

Price (USD): $0.047742\
Price: 0.079033 WBNB\
Liquidity: < $1\
Fully Diluted Valuation (FDV): $7.7K\
Market Cap: $7.7K

Pair created: 4h 11m ago

Pooled Glock: 1,121.16 (<$1)\
Pooled WBNB: 0.0001012 (<$1)

Pair contract: 0x210...E3E8 — [Open in block explorer](https://bscscan.com/address/0x210e643314989fE2209d23c348E7af12FdEDE3E8)

Token contracts:

* Glock: 0x150...3dF9 — [Token page](https://bscscan.com/token/0x150c30f1C938bF673f7080e0D9b106EB0c4D3dF9) • [Holders](https://bscscan.com/token/tokenholderchart/0x150c30f1C938bF673f7080e0D9b106EB0c4D3dF9)
* WBNB: 0xbb4...095c — [Token page](https://bscscan.com/token/0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c) • [Holders](https://bscscan.com/token/tokenholderchart/0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c)

Badge / Safety checks (as shown):

* Go+ Security: 1 issue
* Quick Intel: No issues
* Token Sniffer: 0/100
* Honeypot.is: 2 issues
* Boost: 1

Token profile banner (image): ![Glock Token](/files/9ee442dd9353c25ec309ec320c746486c2182c88)

### Glock Token (GLOCK)

GLOCK TOKEN | $GLOCK\
3D Web3 tactical game on BNB 🎮\
Play missions • Earn rewards • Upgrade your gear\
⚡ Powered by BNB

Chart: <https://dexscreener.com/bsc/0xb92cc959c2434c06489d3f941391a5f1d8334444\\>
Embed this chart: [Crypto charts by TradingView](https://www.tradingview.com/markets/cryptocurrencies/)

<details>

<summary>TradingView keyboard commands (accessibility)</summary>

* Start using keyboard navigation mode. Press Alt + Z
* Quick search. Press Ctrl + K
* Change symbol. Start typing symbol name
* Change interval. Press number or comma
* Indicators, Metrics and Strategies. Press slash
* Load layout. Press period

</details>

Market snapshot (latest OHLC / stats shown)

* Open: 0.00009047
* High: 0.00007742
* Low: 0.00007742
* Close: 0.00007742
* Change ∅: −0.00001305 (−14.42%)
* Volume: 0.01

Transactions (most recent)

| Date                         | Type |   USD |  Glock |       WBNB | Price     | Maker                                                                            | Txn                                                                                                                 |
| ---------------------------- | ---: | ----: | -----: | ---------: | --------- | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| 8m ago — Dec 28 09:29:33 AM  |  Add |     - |  78.37 |   0.057080 | -         | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x4b1dfd77d3b36e62259e2168ef5cee0562f111fd8fc5a6d011304b2950c3c4ae) |
| 8m ago — Dec 28 09:29:33 AM  | Sell | <0.01 |  78.37 |   0.057636 | $0.047742 | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x4b1dfd77d3b36e62259e2168ef5cee0562f111fd8fc5a6d011304b2950c3c4ae) |
| 31m ago — Dec 28 09:06:22 AM |  Add |     - |  41.30 |   0.054361 | -         | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x8d2820386ded61e6a063088ad91729a35df444c3037bd83afae1b822691c78da) |
| 31m ago — Dec 28 09:06:22 AM | Sell | <0.01 |  41.30 |   0.054554 | $0.049047 | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x8d2820386ded61e6a063088ad91729a35df444c3037bd83afae1b822691c78da) |
| 37m ago — Dec 28 09:00:41 AM |  Buy |  0.02 | 366.14 | 0.00003000 | $0.049928 | [72b5B9](https://bscscan.com/address/0xE2228E892AAE78fFFD5f27d158074e888B72b5B9) | [Open in block explorer](https://bscscan.com/tx/0xaa3cb3884284973f791f0d4267e2774fa9697eea1db5d7c4ff25277975777f01) |
| 37m ago — Dec 28 09:00:40 AM |  Add |     - |  87.49 |   0.055050 | -         | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x562116f97310e3c6ada72f9afbe382a7288747d1e2d74d0591e7fee7b0cb56ef) |
| 37m ago — Dec 28 09:00:40 AM | Sell | <0.01 |  87.49 |   0.055448 | $0.044952 | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x562116f97310e3c6ada72f9afbe382a7288747d1e2d74d0591e7fee7b0cb56ef) |
| 49m ago — Dec 28 08:48:54 AM |  Add |     - |  92.48 |   0.056243 | -         | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0xce689b689894c3a90ef679fc768036a43b7df5b4af1261e73731ad8446aa6e6c) |
| 49m ago — Dec 28 08:48:54 AM | Sell | <0.01 |  92.48 |   0.056876 | $0.045788 | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0xce689b689894c3a90ef679fc768036a43b7df5b4af1261e73731ad8446aa6e6c) |
| 59m ago — Dec 28 08:38:48 AM |  Add |     - |   7.94 |   0.066533 | -         | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x73468ecfd7e07e7d20d57c7c3448e5a72f0bc26d490623e74f9a37e0784d3e49) |
| 59m ago — Dec 28 08:38:48 AM | Sell | <0.01 |   7.94 |   0.066576 | $0.047060 | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x73468ecfd7e07e7d20d57c7c3448e5a72f0bc26d490623e74f9a37e0784d3e49) |
| 59m ago — Dec 28 08:38:48 AM |  Add |     - |  8.020 |   0.066719 | -         | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x73468ecfd7e07e7d20d57c7c3448e5a72f0bc26d490623e74f9a37e0784d3e49) |
| 59m ago — Dec 28 08:38:48 AM | Sell | <0.01 |  8.020 |   0.066765 | $0.047189 | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x73468ecfd7e07e7d20d57c7c3448e5a72f0bc26d490623e74f9a37e0784d3e49) |
| 1h ago — Dec 28 08:38:02 AM  |  Add |     - |  39.81 |   0.053398 | -         | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x422322da06e51882e2c8e2847e74f03c52ec377921bcc23bce72282bc6be1c93) |
| 1h ago — Dec 28 08:38:02 AM  | Sell | <0.01 |  39.81 |   0.053564 | $0.047324 | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x422322da06e51882e2c8e2847e74f03c52ec377921bcc23bce72282bc6be1c93) |
| 1h ago — Dec 28 08:38:02 AM  |  Add |     - |  40.21 |   0.053793 | -         | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x422322da06e51882e2c8e2847e74f03c52ec377921bcc23bce72282bc6be1c93) |
| 1h ago — Dec 28 08:38:02 AM  | Sell | <0.01 |  40.21 |   0.054002 | $0.048093 | [97E219](https://bscscan.com/address/0xE3bDcc325F5A6f1d1dF28A0b978BbF7b8F97E219) | [Open in block explorer](https://bscscan.com/tx/0x422322da06e51882e2c8e2847e74f03c52ec377921bcc23bce72282bc6be1c93) |
| ...                          |  ... |   ... |    ... |        ... | ...       | ...                                                                              | ...                                                                                                                 |

(Full transaction history available on the block explorer links above.)

Watchlist / Alerts: available on Dexscreener

Other resources:

* Search on Twitter
* Token page on Dexscreener: <https://dexscreener.com/bsc/0x150c30f1C938bF673f7080e0D9b106EB0c4D3dF9>

Notes:

* Liquidity is extremely low; trading may be risky.
* Safety badges indicate some issues; always verify token contract and check holders before interacting.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://glock-token-1.gitbook.io/glock-token-whitepaper/white-paper/glock-usd0.0-7742-glock-token-wbnb-on-bsc-pancakeswap-dex-screener.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
